<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Landings</title>
	<atom:link href="http://www.weblandings.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.weblandings.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sat, 25 Feb 2012 15:11:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Don&#8217;t give up creating new content</title>
		<link>http://www.weblandings.com/2012/02/dont-give-up-creating-new-content/</link>
		<comments>http://www.weblandings.com/2012/02/dont-give-up-creating-new-content/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 15:11:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://www.weblandings.com/?p=420</guid>
		<description><![CDATA[Consistently adding new content to your site through blogging or news articles is one of the best ways to increase traffic to your website.   You get more visitors returning to check for new content, more people link to articles on your site, and in return you site starts showing up higher on searches. The problem [...]]]></description>
			<content:encoded><![CDATA[<p>Consistently adding new content to your site through blogging or news articles is one of the best ways to increase traffic to your website.   You get more visitors returning to check for new content, more people link to articles on your site, and in return you site starts showing up higher on searches.</p>
<p>The problem is it take a lot of consistent work and it usually takes a while until you see any results.  People often give up before they see the fruits of their labor.</p>
<p>Here is a good example and encouraging reminder to keep posting.  Why do I feel this article was written for me?</p>
<p><a title="Don’t Quit Before the Fruits of Your Labor are Revealed!" href="http://tentblogger.com/fruits/" rel="bookmark">Don’t Quit Before the Fruits of Your Labor are Revealed!</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weblandings.com/2012/02/dont-give-up-creating-new-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving Articles to Read Later</title>
		<link>http://www.weblandings.com/2012/01/saving-articles-to-read-later/</link>
		<comments>http://www.weblandings.com/2012/01/saving-articles-to-read-later/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 02:26:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Tools]]></category>

		<guid isPermaLink="false">http://www.weblandings.com/?p=404</guid>
		<description><![CDATA[With the rise of smart phones, net books and laptops, we have easy access to so much information.   If you are like me, whenever you have a few minutes to spare you check Facebook, Twitter, or other favorite websites.  The problem is that you often see something you want to look at, but just don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>With the rise of smart phones, net books and laptops, we have easy access to so much information.   If you are like me, whenever you have a few minutes to spare you check Facebook, Twitter, or other favorite websites.  The problem is that you often see something you want to look at, but just don&#8217;t have the time to so right then.</p>
<p>In the past I would either create a bookmark or send an email to myself as a reminder to visit it again when I had more time.  The problem with both of those solutions is that the information I saved was now competing for my attention with a lot of other unorganized pieces of information.</p>
<p>Recently I&#8217;ve turned to <a href="http://readitlaterlist.com/" target="_blank">Read It Later</a>.  This service helps you do just what you think&#8230;save things to read later.  They have addons for all the major browsers, as well as apps for the iPhone, iPad and Adroid devices (and much more).  Whenever and wherever you find content you want to read later, you can send it to your <em>Read It Later</em> account.  Than when you have time to actually sit and read, all your unread content is ready for you.</p>
<p>This has been very handy when browsing on my smart phone, but I&#8217;ve really started to use it a lot while checking Facebook and Twitter.  I know that if I come back to those services later, the information I wanted to look at will have been pushed off the front page and I&#8217;m likely to never remember to even look for it.  Now I can quickly add it to my Read It Later queue and come back to it when I have time.</p>
<p>For more information <a href="http://readitlaterlist.com/" target="_blank">visit their website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weblandings.com/2012/01/saving-articles-to-read-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client News: Paddle Without Pollution</title>
		<link>http://www.weblandings.com/2011/11/client-news-paddle-without-pollution/</link>
		<comments>http://www.weblandings.com/2011/11/client-news-paddle-without-pollution/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 03:14:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.weblandings.com/?p=394</guid>
		<description><![CDATA[Paddle Without Pollution’s mission is to restore and protect the health of the rivers, streams, and lakes of Southwestern Pennsylvania through hands-on stewardship and education, thereby benefiting the region’s communities, economy, and quality of life. They have recently made the news during their cleanup projects: 73 bags of garbage pulled from rivers Cleanup crew pulls [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://paddlewithoutpollution.com/"><img class="alignright size-medium wp-image-395" title="Paddle Without Pollution" src="http://www.weblandings.com/wp-content/uploads/2011/11/dsc_0287-300x199.jpg" alt="" width="300" height="199" /></a><a href="http://paddlewithoutpollution.com/" target="_blank">Paddle Without Pollution’s</a> mission is to restore and protect the health of the rivers, streams, and lakes of Southwestern Pennsylvania through hands-on stewardship and education, thereby benefiting the region’s communities, economy, and quality of life.</p>
<p>They have recently made the news during their cleanup projects:</p>
<p><a href="http://www.pittsburghlive.com/x/pittsburghtrib/news/pittsburgh/s_758636.html" target="_blank">73 bags of garbage pulled from rivers</a></p>
<p><a href="http://www.pittsburghlive.com/x/pittsburghtrib/news/pittsburgh/s_763480.html" target="_blank">Cleanup crew pulls exotic reptile from creek</a></p>
<h1></h1>
]]></content:encoded>
			<wfw:commentRss>http://www.weblandings.com/2011/11/client-news-paddle-without-pollution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Makes Someone Leave A Website?</title>
		<link>http://www.weblandings.com/2011/10/what-makes-someone-leave-a-website/</link>
		<comments>http://www.weblandings.com/2011/10/what-makes-someone-leave-a-website/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 18:37:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.weblandings.com/?p=390</guid>
		<description><![CDATA[Sometimes in order to do something right it helps to know what not to do. Here is a nice graphical view of design mistakes that can drive visitors away from your website. What Makes Someone Leave A Website?]]></description>
			<content:encoded><![CDATA[<p>Sometimes in order to do something right it helps to know what not to do.</p>
<p>Here is a nice graphical view of design mistakes that can drive visitors away from your website.</p>
<p><a href="http://blog.kissmetrics.com/leave-a-website/?wide=1" target="_blank">What Makes Someone Leave A Website?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weblandings.com/2011/10/what-makes-someone-leave-a-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Posting to Facebook</title>
		<link>http://www.weblandings.com/2011/09/posting-to-facebook/</link>
		<comments>http://www.weblandings.com/2011/09/posting-to-facebook/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 19:39:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[e-Marketing]]></category>

		<guid isPermaLink="false">http://www.weblandings.com/?p=372</guid>
		<description><![CDATA[According to this recent study, if you are maintaining a Facebook page, it is worth the extra time to log in and post from Facebook instead of using a third party service to post updates. EdgeRank&#8217;s study found that, &#8220;using a 3rd party API to update your Facebook Page decreases your engagement per fan (on [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_373" class="wp-caption alignright" style="width: 310px"><a href="http://www.weblandings.com/wp-content/uploads/2011/09/Screen-shot-2011-09-06-at-3.32.11-PM.png"><img class="size-medium wp-image-373" title="Screen-shot-2011-09-06-at-3.32.11-PM" src="http://www.weblandings.com/wp-content/uploads/2011/09/Screen-shot-2011-09-06-at-3.32.11-PM-300x247.png" alt="" width="300" height="247" /></a>
<p class="wp-caption-text">Engagement Ratio Per Platform</p>
</div>
<p>According to <a href="http://www.insidefacebook.com/2011/09/06/hootsuite-tweetdeckdecreases-feedback/" target="_blank">this recent study</a>, if you are maintaining a Facebook page, it is worth the extra time to log in and post from Facebook instead of using a third party service to post updates.</p>
<p>EdgeRank&#8217;s study found that, &#8220;using a 3rd party API to update your Facebook Page decreases your engagement per fan (on average) by about 70%.&#8221;</p>
<p>Why such a large decrease?</p>
<p>Facebook, the study believes that &#8220;Facebook strategically reduced the weight of objects created through the API. The reason behind this strategy would be to encourage more content creation within the Facebook Platform. This ultimately increases the value of their platform while increasing ad impressions.&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weblandings.com/2011/09/posting-to-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Season</title>
		<link>http://www.weblandings.com/2011/09/the-season/</link>
		<comments>http://www.weblandings.com/2011/09/the-season/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 16:14:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.weblandings.com/?p=363</guid>
		<description><![CDATA[It&#8217;s football season and this year Web Landings is proud to be a sponsor of the Woodland Hills Football Network, which broadcasts all of the Woodland Hills football games on radio and cable television. Broadcasts will be carried live on the radio and on TV, as well as live and archived on two websites. Radio [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_364" class="wp-caption alignright" style="width: 285px"><a href="http://www.weblandings.com/wp-content/uploads/2011/09/wh_football2.jpg"><img class="size-full wp-image-364" title="wh_football2" src="http://www.weblandings.com/wp-content/uploads/2011/09/wh_football2.jpg" alt="" width="275" height="231" /></a>
<p class="wp-caption-text">The Wolverines start the quest for their 6th WPIAL Championship</p>
</div>
<p>It&#8217;s football season and this year Web Landings is proud to be a sponsor of the Woodland Hills Football Network, which broadcasts all of the Woodland Hills football games on radio and cable television.</p>
<p>Broadcasts will be carried live on the radio and on TV, as well as live and archived on two websites. Radio coverage will be on WLFP AM-1550 in Pittsburgh. Internet coverage will be live on <a href="http://www.1550wlfp.com/" target="_blank">1550wlfp.com</a>, as well as live and archived on <a href="http://msasports.net" target="_blank">msasports.net</a>. Home games will be live on TV on Monroeville Area Comcast channel 4 &amp; 13 and Penn Hills Area Comcast channel 98.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weblandings.com/2011/09/the-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Beginning</title>
		<link>http://www.weblandings.com/2011/08/the-beginning/</link>
		<comments>http://www.weblandings.com/2011/08/the-beginning/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 10:03:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Dilbert]]></category>
		<category><![CDATA[planning]]></category>

		<guid isPermaLink="false">http://www.weblandings.com/~webland2/?p=42</guid>
		<description><![CDATA[A visit from our friend Dilbert seems like a good way to start a new blog: Like a house, a good website needs to start with a good plan and a good foundation.  It&#8217;s worth your time to figure out who you want to reach and how to best communicate your ideas before you start [...]]]></description>
			<content:encoded><![CDATA[<p>A visit from our friend <a href="http://dilbert.com/strips/comic/2011-05-16/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+DilbertDailyStrip+%28Dilbert+Daily+Strip%29&amp;utm_content=Google+Reader">Dilbert</a> seems like a good way to start a new blog:<span id="more-42"></span></p>
<div class="wp-caption aligncenter" style="width: 570px"><a href="http://dilbert.com/strips/comic/2011-05-16/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+DilbertDailyStrip+%28Dilbert+Daily+Strip%29&amp;utm_content=Google+Reader"><img title="Dilbert" src="http://dilbert.com/dyn/str_strip/000000000/00000000/0000000/100000/20000/0000/600/120679/120679.strip.print.gif" alt="Dilbert" width="560" height="174" /></a>
<p class="wp-caption-text">From dilbert.com</p>
</div>
<p>Like a house, a good website needs to start with a good plan and a good foundation.  It&#8217;s worth your time to figure out who you want to reach and how to best communicate your ideas before you start actually building.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weblandings.com/2011/08/the-beginning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

